<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Syntax coloring / highlighting</title>
	<atom:link href="http://devplant.net/2007/08/27/syntax-coloring-highlighting/feed/" rel="self" type="application/rss+xml" />
	<link>http://devplant.net/2007/08/27/syntax-coloring-highlighting/</link>
	<description>Plant for developers or developement plant</description>
	<lastBuildDate>Sat, 05 May 2012 15:59:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Kalyan</title>
		<link>http://devplant.net/2007/08/27/syntax-coloring-highlighting/comment-page-1/#comment-6923</link>
		<dc:creator>Kalyan</dc:creator>
		<pubDate>Tue, 21 Jun 2011 06:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://devplant.net/2007/08/27/syntax-coloring/#comment-6923</guid>
		<description>Yes. We can colorize our codes. What line you want to highlight from your code that line you will colorize using different software&#039;s. Suppose, I want to colorize meta tags from my site code just i will  apply software what I  want. Give information about more software&#039;s.

Thanks for sharing.

Kalyan</description>
		<content:encoded><![CDATA[<p>Yes. We can colorize our codes. What line you want to highlight from your code that line you will colorize using different software&#8217;s. Suppose, I want to colorize meta tags from my site code just i will  apply software what I  want. Give information about more software&#8217;s.</p>
<p>Thanks for sharing.</p>
<p>Kalyan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leafnode</title>
		<link>http://devplant.net/2007/08/27/syntax-coloring-highlighting/comment-page-1/#comment-7</link>
		<dc:creator>leafnode</dc:creator>
		<pubDate>Mon, 27 Aug 2007 17:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://devplant.net/2007/08/27/syntax-coloring/#comment-7</guid>
		<description>@Piotr: I didn&#039;t know about that option :-) But for my purpose, it&#039;d be ineffective, because I&#039;ve had few hundreds of files to highlight, so I&#039;ve used command-line tool from Text::VimColor package with single-line shell script :)</description>
		<content:encoded><![CDATA[<p>@Piotr: I didn&#8217;t know about that option :-) But for my purpose, it&#8217;d be ineffective, because I&#8217;ve had few hundreds of files to highlight, so I&#8217;ve used command-line tool from Text::VimColor package with single-line shell script :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leafnode</title>
		<link>http://devplant.net/2007/08/27/syntax-coloring-highlighting/comment-page-1/#comment-5</link>
		<dc:creator>leafnode</dc:creator>
		<pubDate>Mon, 27 Aug 2007 12:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://devplant.net/2007/08/27/syntax-coloring/#comment-5</guid>
		<description>You&#039;re right, I forgot about pygments (engine behind Trac&#039;s highlighting). Pygments, not having too many supported formats (not too many, but providing support for those most important), has one key feature: export to RTF format.

Thanks, sotn3m, I&#039;ll update this entry.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right, I forgot about pygments (engine behind Trac&#8217;s highlighting). Pygments, not having too many supported formats (not too many, but providing support for those most important), has one key feature: export to RTF format.</p>
<p>Thanks, sotn3m, I&#8217;ll update this entry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sotn3m</title>
		<link>http://devplant.net/2007/08/27/syntax-coloring-highlighting/comment-page-1/#comment-4</link>
		<dc:creator>sotn3m</dc:creator>
		<pubDate>Mon, 27 Aug 2007 10:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://devplant.net/2007/08/27/syntax-coloring/#comment-4</guid>
		<description>http://trac.edgewall.org/wiki/TracSyntaxColoring
I found the table on this page interesting.

Still, syntax coloring using vim syntax files sound like a great idea!;)</description>
		<content:encoded><![CDATA[<p><a href="http://trac.edgewall.org/wiki/TracSyntaxColoring" rel="nofollow">http://trac.edgewall.org/wiki/TracSyntaxColoring</a><br />
I found the table on this page interesting.</p>
<p>Still, syntax coloring using vim syntax files sound like a great idea!;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

