<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Syntax coloring</title>
	<atom:link href="http://devplant.net/2007/08/27/syntax-coloring/feed/" rel="self" type="application/rss+xml" />
	<link>http://devplant.net/2007/08/27/syntax-coloring/</link>
	<description>Plant for developers or developement plant</description>
	<pubDate>Tue, 02 Dec 2008 10:36:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: leafnode</title>
		<link>http://devplant.net/2007/08/27/syntax-coloring/#comment-7</link>
		<dc:creator>leafnode</dc:creator>
		<pubDate>Mon, 27 Aug 2007 17:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://devplant.net/2007/08/27/syntax-coloring/#comment-7</guid>
		<description>@Piotr: I didn't know about that option :-) But for my purpose, it'd be ineffective, because I've had few hundreds of files to highlight, so I've used command-line tool from Text::VimColor package with single-line shell script :)</description>
		<content:encoded><![CDATA[<p>@Piotr: I didn&#8217;t know about that option :-) But for my purpose, it&#8217;d be ineffective, because I&#8217;ve had few hundreds of files to highlight, so I&#8217;ve used command-line tool from Text::VimColor package with single-line shell script :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Piotr Konieczny</title>
		<link>http://devplant.net/2007/08/27/syntax-coloring/#comment-6</link>
		<dc:creator>Piotr Konieczny</dc:creator>
		<pubDate>Mon, 27 Aug 2007 14:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://devplant.net/2007/08/27/syntax-coloring/#comment-6</guid>
		<description>I usually use gvim's HTML export feature. http://blog.konieczny.be/2006/08/27/kod-zrodlowy-w-dowolnym-jezyku-jako-strona-www-html/</description>
		<content:encoded><![CDATA[<p>I usually use gvim&#8217;s HTML export feature. <a href="http://blog.konieczny.be/2006/08/27/kod-zrodlowy-w-dowolnym-jezyku-jako-strona-www-html/" rel="nofollow">http://blog.konieczny.be/2006/08/27/kod-zrodlowy-w-dowolnym-jezyku-jako-strona-www-html/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leafnode</title>
		<link>http://devplant.net/2007/08/27/syntax-coloring/#comment-5</link>
		<dc:creator>leafnode</dc:creator>
		<pubDate>Mon, 27 Aug 2007 12:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://devplant.net/2007/08/27/syntax-coloring/#comment-5</guid>
		<description>You're right, I forgot about pygments (engine behind Trac's highlighting). Pygments, not having too many supported formats (not too many, but providing support for those most important), has one key feature: export to RTF format.

Thanks, sotn3m, I'll update this entry.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right, I forgot about pygments (engine behind Trac&#8217;s highlighting). Pygments, not having too many supported formats (not too many, but providing support for those most important), has one key feature: export to RTF format.</p>
<p>Thanks, sotn3m, I&#8217;ll update this entry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sotn3m</title>
		<link>http://devplant.net/2007/08/27/syntax-coloring/#comment-4</link>
		<dc:creator>sotn3m</dc:creator>
		<pubDate>Mon, 27 Aug 2007 10:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://devplant.net/2007/08/27/syntax-coloring/#comment-4</guid>
		<description>http://trac.edgewall.org/wiki/TracSyntaxColoring
I found the table on this page interesting.

Still, syntax coloring using vim syntax files sound like a great idea!;)</description>
		<content:encoded><![CDATA[<p><a href="http://trac.edgewall.org/wiki/TracSyntaxColoring" rel="nofollow">http://trac.edgewall.org/wiki/TracSyntaxColoring</a><br />
I found the table on this page interesting.</p>
<p>Still, syntax coloring using vim syntax files sound like a great idea!;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
