{1} Active Tickets (10 matches)
- List all active tickets by priority.
- Color each row based on priority.
- If a ticket has been accepted, a '*' is appended after the owner's name
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Created |
|---|---|---|---|---|---|---|---|
| #1 | Changes in sitemap | None | nori 0.1.0 | enhancement | leafnode | 05/17/07 | |
| #2 | Pickling config and sitemap | None | nori 0.1.0 | enhancement | leafnode | 05/17/07 | |
| #3 | Parser for 'map' namespace | None | nori 0.1.0 | enhancement | leafnode | 05/17/07 | |
| #5 | Documentation of improved sitemap | None | nori 0.1.0 | enhancement | leafnode | 05/17/07 | |
| #6 | Raw generator | None | nori 0.2.0 | enhancement | leafnode | 05/17/07 | |
| #7 | PyXP generator | None | nori 0.2.0 | enhancement | leafnode | 05/17/07 | |
| #8 | Python generator | None | nori 0.2.0 | enhancement | leafnode | 05/17/07 | |
| #9 | CGI generator | None | nori 0.2.0 | enhancement | leafnode | 05/17/07 | |
| #10 | aggregated generators | None | nori 0.3.0 | enhancement | leafnode | 05/17/07 | |
| #11 | parameters for generators | None | nori 0.4.0 | enhancement | leafnode | 05/17/07 |
Note: See TracReports for help on using and
creating reports.
